TAKE NOTE: Celebrate the Launch of the Heart of Huntingdon Campaign
Percentage | ||
---|---|---|
By Gender | Female | 50% |
Male | 50% | |
By Race/Ethnicity | White, non-Hispanic | 65% |
American Indian/Alaskan Native | 1% | |
Asian | 1% | |
Black, non-Hispanic | 22% | |
Hispanic | 6% | |
Native Hawaiian or other Pacific Islander | ** | |
Nonresident Alien | ** | |
Two or more races | 4% | |
Other/Unknown | 2% | |
By Financial Category | PELL Grant Recipients | 44% |
*Student Body Diversity is based upon the full-time enrollment (Evening STudies and DAY programs) at the College as of the official reporting date in the Fall.
**Number of individuals in cell is less than 6; information omitted to protect confidentiality of individuals.
Questions regarding this information may be addressed to the Office of the Institutional Assessment and Compliance (oir@hawks.yj1001.net).